Greggs Menu & Prices UK 2026
Greggs is the UK's biggest bakery chain, with nearly 3,000 shops. It's the go-to place for a sausage roll, a steak bake or a cheap breakfast and coffee. Here's the full Greggs menu with prices, including the breakfast menu, hot food, sweet treats, drinks and every meal deal.
Prices checked: November 2026. Prices vary by shop, and stations, airports and some city-centre shops charge more. Where prices differ between shops, we show the usual range.
Greggs Sausage Rolls and Bakes
The sausage roll is Greggs' best-seller. It now costs £1.35 in most shops, after a 5p rise in January 2026. The chicken roll, launched in April 2026, also starts at £1.35.
| Item | Price |
|---|---|
| Sausage roll | £1.35 (£1.20–£1.45) |
| Chicken roll | from £1.35 |
| Vegan sausage roll | £1.25–£1.60 |
| Cheese and onion bake | £1.75–£2.45 |
| Steak bake | £1.95–£2.60 |
| Chicken bake | £1.95–£2.60 |
| Sausage, bean and cheese melt | £1.95–£2.65 |
| Vegan steak bake | £1.95–£2.75 |
| Fajita chicken bake | £2.60–£3.00 |
Greggs Breakfast Menu
Greggs serves breakfast in the morning in most shops. The breakfast deal (a breakfast roll plus a regular hot drink or juice) is one of the cheapest hot breakfasts on the high street.
| Breakfast item | Price |
|---|---|
| All butter croissant | £1.25–£1.45 |
| Hash browns (2 pack) | £1.30–£1.50 |
| Porridge (creamy, golden syrup, or apple and cinnamon) | £1.45–£1.70 |
| Bacon, sausage, omelette or vegan sausage breakfast roll | £2.20–£3.25 |
| Bacon and sausage, or bacon and omelette breakfast roll | £2.60–£3.45 |
| Bacon or sausage breakfast baguette | £3.20–£3.80 |
| Bacon and omelette breakfast baguette | £3.40–£3.95 |
| Breakfast deal (roll + regular hot drink or juice) | about £3.20–£3.25 |
Tip: The breakfast deal costs only slightly more than the roll on its own, so it's almost always worth adding the drink.
Sandwiches and Baguettes
| Item | Price |
|---|---|
| Tuna mayo and cucumber sandwich | £2.60–£3.00 |
| Free-range egg mayo sandwich | £2.65–£3.05 |
| BLT sandwich | £3.10–£3.60 |
| Roast chicken mayo baguette | £3.80–£4.40 |
| Tuna crunch baguette | £3.90–£4.50 |
| Mature cheddar cheese salad baguette | £3.90–£4.50 |
| Ham and cheese baguette | £4.00–£4.60 |
| Spicy chipotle chicken baguette | £4.00–£4.60 |
| Chicken and bacon club baguette | £4.10–£4.75 |
Hot Food and Pizza
| Item | Price |
|---|---|
| Spicy BBQ chicken bites | £2.30–£2.65 |
| Southern fried chicken goujons | £2.50–£2.90 |
| Tomato soup | £2.60–£3.00 |
| Southern fried potato wedges | £2.70–£3.15 |
| Margherita pizza slice | £2.60–£3.00 |
| Pepperoni pizza slice | £2.80–£3.25 |
| 2-slice pizza box | £3.95–£4.60 |
| 4-slice pizza box | £6.40–£7.40 |
| 6-slice pizza box | £8.85–£10.20 |
| Ham and cheese toastie | £4.10–£4.75 |
| Hot southern fried chicken baguette | £4.60–£5.30 |
Sweet Treats
| Item | Price |
|---|---|
| Glazed ring or jam doughnut | £1.10–£1.30 |
| Milk or triple chocolate cookie | £1.40–£1.60 |
| Caramel custard or pink jammie doughnut | £1.40–£1.65 |
| Belgian bun | £1.50–£1.75 |
| Yum yum | £1.70–£1.90 |
| Triple chocolate muffin | £1.70–£2.00 |
Greggs Coffee and Drinks Prices
| Drink | Regular | Large |
|---|---|---|
| Tea | £1.50–£1.80 | £1.60–£1.85 |
| Americano | £1.80–£2.10 | £2.50–£2.85 |
| Latte or cappuccino | £2.25 in most shops (£2.40–£2.85 in some) | £3.00–£3.45 |
| Hot chocolate | £2.50–£2.90 | £3.00–£3.40 |
| Mocha | £2.50–£2.90 | £3.00–£3.45 |
| Orange juice | £1.70–£2.00 | £2.00–£2.30 |
| Still water (small) | £1.40–£1.65 | – |
Greggs Meal Deals
| Deal | Price |
|---|---|
| Evening pizza deal | from £2.85 |
| Breakfast deal | about £3.20–£3.25 |
| Savoury bake and hot drink | from £3.35 |
| Cold sandwich deal | from £3.75 |
| Lunch deal | £3.75–£4.25 |
| The big deal | from £5.25 |
Best Value at Greggs
- Cheapest hot breakfast: the breakfast deal at about £3.20, a roll and a hot drink for less than many coffees elsewhere.
- Cheapest lunch: a sausage roll and a tea for about £2.85–£3.15.
- Feeding a group: a 6-slice pizza box costs well under £2 a slice.
- Use the Greggs app to collect rewards and check your local shop's prices.
Frequently Asked Questions
How much is a Greggs sausage roll in 2026? £1.35 in most shops, up from £1.30 in January 2026. Station and airport shops can charge more.
When does Greggs serve breakfast? In the morning in most shops, but times vary by shop, so check the Greggs app for yours.
How much is the Greggs breakfast deal? About £3.20–£3.25 for a breakfast roll and a regular hot drink or juice, after a small rise in May 2026.
Are Greggs prices the same in every shop? No. Greggs sets prices by shop type, so travel hubs and some city-centre shops cost more.
Sources checked 19 Nov 2026: fastfoodsmenu.com, Greggs prices checked Nov 2026 · LBC, sausage roll £1.35 and latte £2.25, Jan 2026 · The Grocer, chicken roll from £1.35 · Food Bible, breakfast deal rise, May 2026
Not affiliated with Greggs. Prices are a guide and vary by branch. Spotted a wrong price? Tell us.